Size | Fit US Size | Fit UK Size | Fit EU Size | Hips | Waist | Bust |
---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 91-96 | 66-71 | 86-91 |
M | 8-10 | 12-14 | 40-42 | 96-101 | 71-76 | 91-96 |
L | 12-14 | 16-18 | 44-46 | 101-106 | 76-81 | 96-101 |
XL | 16-18 | 20-22 | 48-50 | 106-111 | 81-86 | 101-106 |
2XL | 20-22 | 24-26 | 52-54 | 111-116 | 86-91 | 106-111 |
3XL | 24 | 28 | 56 | 116-121 | 91-96 | 111-116 |
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept