● Body: 80% Polyester, 20% Spandex; Power Mesh: 78% Polyester, 22% Spandex
● Imported
● Machine Wash
● Train in confidence in this control tech racer back bra with power mesh back panel for added breathability and
● Medium impact sports bra featuring flat-lock seams, moisture-wicking fabric, and reflective logo
● Molded cup padding for added support
● Compression fit for added support and full range of motion
● Sport made better: we listen to customer feedback and fine-tune every detail to ensure quality, fit, and comfort
US Cup size | UK Cup size | EU Cup size | Underbust (in inches) | Overbust (in inches) | Difference (Overbust-Underbust) (in inches) |
---|---|---|---|---|---|
32A | A | A | 27 | 32 | 5 |
32B | B | B | 27 | 33 | 6 |
32C | C | C | 27 | 34 | 7 |
32D | D | D | 27 | 35 | 8 |
32DD | DD/E | E | 27 | 36 | 9 |
34A | A | A | 29 | 34 | 5 |
34B | B | B | 29 | 35 | 6 |
34C | C | C | 29 | 36 | 7 |
34D | D | D | 29 | 37 | 8 |
34DD | DD/E | E | 29 | 38 | 9 |
36A | A | A | 31 | 36 | 5 |
36B | B | B | 31 | 37 | 6 |
36C | C | C | 31 | 38 | 7 |
36D | D | D | 31 | 39 | 8 |
36DD | DD/E | E | 31 | 40 | 9 |
38A | A | A | 33 | 38 | 5 |
38B | B | B | 33 | 39 | 6 |
38C | C | C | 33 | 40 | 7 |
38D | D | D | 33 | 41 | 8 |
38DD | DD/E | E | 33 | 42 | 9 |
Manufacturer size | US Cup size | UK Cup size | EU Cup size | Underbust (in inches) | Overbust (in inches) | Difference (Overbust-Underbust) (in inches) |
---|---|---|---|---|---|---|
Small | A/B | B | B | 29.5 | 34 | 4.5 |
Medium | A/B | B | B | 31.5 | 36 | 4.5 |
Large | B/C | C | C | 33.5 | 38 | 4.5 |
X-Large | B/C | C | C | 35.5 | 40 | 4.5 |
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept