SIZE TABLE
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hip | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
Shoulder Width (3/4 Sleeve) | 36.1 | 37.1 | 38.6 | 39.6 | 41.1 |
Sleeve Length (3/4 Sleeve) | 40.6 | 41.1 | 41.6 | 42.2 | 43.2 |
Length | 99 | 99 | 102 | 102 | 102 |
Please read this carefully before ordering :
ABOUT SIZE :
1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
2. Our size is not the standard US/AU/UK/EU/RU sizes,please allow "plusmn3" cm as the error range for manual measure.
3. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
COLOR DIFFERENCE :
Due to limitation in photography and the inevitable differences in momitor settings,the colors showed may be slightly a little color,thanks for your understanding in advance.
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept