1. The size system of different brands is different. 2. Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.394 inch |
||||||||||
Size/Tag | S | M | L | XL | ||||||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | ||
Bust | 68 | 26.79 | 74 | 29.16 | 80 | 31.52 | 86 | 33.88 | ||
Stretch Bust | 76 | 29.94 | 82 | 32.31 | 88 | 34.67 | 94 | 37.04 | ||
Waist | 70 | 27.58 | 74 | 29.16 | 78 | 30.73 | 82 | 32.31 | ||
Stretch Waist | 80 | 31.52 | 84 | 33.10 | 88 | 34.67 | 92 | 36.25 | ||
Length | 79 | 31.13 | 80 | 31.52 | 81 | 31.91 | 82 | 32.31 | ||
Material:95%POLYESTER,5%SPANDEX |
?
?
?
?
?
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept