Size Chart (Unit: CM)
|
||||||
Tag Size | S | M | L | XL | XXL | |
Shoulder | ? | ? | ? | ? | ? | |
Bust | 81 | 86 | 91 | 96 | 101 | |
Waist | 66 | 71 | 76 | 81 | 86 | |
Dress Length | 98 | 98 | 100 | 100 | 100 | |
Sleeve Length | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | |
Size Chart (Unit: Inch)
|
||||||
Shoulder | ? | ? | ? | ? | ? | |
Bust | 32 | 34 | 36 | 38 | 40 | |
Waist | 26 | 28 | 30 | 32 | 34 | |
Dress Length | 39 | 39 | 40 | 40 | 40 | |
Sleeve Length | 16.2 | 16.6 | 17 | 17.4 | 17.8 | |
NOTE: 1. The size may have 2-3cm differences due to manual measurement. 2. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
?
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept