Size Chart (Unit: CM)
|
||||||
Tag Size | S | M | L | XL | XXL | |
Shoulder | 36 | 37 | 38 | 39 | 40 | |
Bust | 86 | 90 | 94 | 98 | 102 | |
Waist | 72 | 76 | 80 | 84 | 88 | |
Dress Length | 87 | 88 | 89 | 90 | 91 | |
Sleeve Length | 58 | 59 | 60 | 61 | 62 | |
Size Chart (Unit: Inch)
|
||||||
Shoulder | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | |
Bust | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 | |
Waist | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | |
Dress Length | 34.25 | 34.65 | 35.04 | 35.43 | 35.83 | |
Sleeve Length | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 | |
NOTE: 1. The size may have 2-3cm differences due to manual measurement. 2. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept