Size | ? | ? | Bust | ? | Waist | ? | Hips | ? | Length | ? |
Tag Size | US | EU/UK | cm | inch | cm | inch | cm | inch | cm | inch |
XL | 14W | 42/18 | 106 | 41.75 | 106 | 41.75 | 116 | 45.72 | 145 | 57.12 |
2XL | 16W | 46/20 | 112 | 44.12 | 112 | 44.12 | 122 | 48 | 145 | 57.12 |
3XL | 20W | 48/22 | 122 | 48.10 | 122 | 48.10 | 132 | 52 | 145 | 57.12 |
4XL | 24W | 52/24 | 132 | 52 | 132 | 52 | 142 | 56 | 150 | 59.10 |
5XL | 28W | 56/26 | 142 | 55.90 | 142 | 55.90 | 152 | 60 | 150 | 59.10 |
6XL | 32W | 60/28 | 152 | 55.85 | 152 | 55.85 | 162 | 64 | 150 | 59.10 |
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept