Size Details:
Asian Size | S | M | L. | XL | ||||
EUR | 32 | 34 | 36 | 38 | ||||
US, CA. | 2 | 4 | 6 | 8 | ||||
UK, AU | 6 | 8 | 10 | 12 | ||||
Clothing measurements in cm /?Inches | ||||||||
Bust | 88 cm | 34.6 " | 92 cm | 36.2 " | 96 cm | 37.8 " | 100 cm | 39.4 " |
Waist | 66 cm | 26.0 " | 70 cm | 27.6 "" | 74 cm | 29.1 "" | 78 cm | 30.7 "" |
Sleeve length | 58 cm | 22.8 "" | 59 cm | 23.2 "" | 60 cm | 23.6 "" | 61 cm |
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept