Size chart | |||||||||
Onze Size | Fit US Size | Bust | Waist | Length | Shoulder? | ||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | ||
S | 4 | 88 | 34.67 | 71 | 27.97 | 85 | 33.49 | 30.5 | 12.02 |
M | 6 | 93 | 36.64 | 76 | 29.94 | 86 | 33.88 | 31.5 | 12.41 |
L | 8 | 98 | 38.61 | 81 | 31.91 | 87 | 34.28 | 32.5 | 12.81 |
XL | 10 | 103 | 40.58 | 86 | 33.88 | 88 | 34.67 | 33.5 | 13.2 |
2XL | 12 | 108 | 42.55 | 91 | 35.85 | 89 | 35.07 | 34.5 | 13.59 |
?
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept