1. The size system of different brands is different. 2. Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.394 inch |
||||||||||
Size/Tag | S | M | L | XL | ||||||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | ||
Bust | 74 | 29.16 | 79 | 31.13 | 84 | 33.1 | 89 | 35.07 | ||
Stretch Bust | 80 | 31.52 | 85 | 33.49 | 90 | 35.46 | 95 | 37.43 | ||
Waist | 67 | 26.40 | 72 | 28.37 | 77 | 30.34 | 82 | 32.31 | ||
Stretch Waist | 80 | 31.52 | 85 | 33.49 | 90 | 35.46 | 95 | 37.43 | ||
Front Length | 94 | 37.04 | 95.5 | 37.63 | 97 | 38.22 | 98.5 | 38.81 |
?
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept