Size Chart (Unit:CM)
|
||||||
Tag Size | S | M | L | XL | XXL | |
Shoulder | 37.6 | 38.8 | 40 | 41.2 | 42.4 | |
Bust | 92 | 96 | 100 | 104 | 108 | |
Waist | 82 | 86 | 90 | 94 | 98 | |
Dress Length | 103 | 104 | 105 | 106 | 107 | |
Sleeve Length | 41 | 42 | 43 | 44 | 45 | |
Size Chart (Unit:Inch)
|
||||||
Shoulder | 14.8 | 15.28 | 15.75 | 16.22 | 16.69 | |
Bust | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | |
Waist | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | |
Dress Length | 40.55 | 40.94 | 41.34 | 41.73 | 42.13 | |
Sleeve Length | 16.15 | 16.54 | 16.93 | 17.32 | 17.72 | |
NOTE: 1. The size may have 2-3cm differs due to manual measurement. 2. Please strictly follow the size chart to select the size. Do not select directly according to your habits.?? ? ? ?? |
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept