Size | US Size |
UK Size |
RU Size |
Measurement | ||
Bust (cm) | Waist (cm) | Length (cm) | ||||
S | 4 | 8 | 44 | 86 | 70 | 98 |
M | 6 | 10 | 46 | 90 | 74 | 99 |
L | 8 | 12 | 48 | 96 | 80 | 100 |
XL | 10 | 14 | 50 | 102 | 86 | 101 |
XXL | 12 | 16 | 52 | 108 | 92 | 102 |
3XL | 14 | 18 | 54 | 114 | 98 | 103 |
4XL | 16-18 | 20-22 | 56 | 120 | 104 | 104 |
NOTE:? Please follow the size chart to select the size. And the size may have 1-3cm differs due to manual measurement. Please note when you measure. |
Subscribe today to hear first about our sales
Information
CUSTOMER SERVICE
We accept